top of page

Part Number | Manufacturer | Availability | Date code |
|---|---|---|---|
AA95328U14-19PW | Amphenol Air LB GmbH,|Germany | 40 | |
AA95328U14-19PX | Amphenol Air LB GmbH,|Germany | 40 | |
AA95328U14-19PY | Amphenol Air LB GmbH,|Germany | 40 | |
AA95328U14-19SN | Amphenol Air LB GmbH,|Germany | 40 | |
AA95328U14-19SW | Amphenol Air LB GmbH,|Germany | 40 | |
CF-529525-29P | Amphenol Aerospace,|Sydney,NY,USA | 24 | |
CF-529525-29S | Amphenol Aerospace,|Sydney,NY,USA | 36 | |
CF-529525-37G | Amphenol Aerospace,|Sydney,NY,USA | 50 | |
CF-529525-37H | Amphenol Aerospace,|Sydney,NY,USA | 2 | |
CF-529525-37P | Amphenol Aerospace,|Sydney,NY,USA | 50 |
Página 1 de 1
bottom of page