KOA parts in stock
| Part number | In stock |
|---|---|
| CFPS1/2CT52A223J | 69,788 |
| CFS1/2CT26A225J; | 2,440 |
| CFS1/2CT52A274J | 116,678 |
| CFS1/4CT52A102J | 107,366 |
| CFS1/4CT52A103J | 10,000 |
| CFS1/4CT52A181J | 8,550 |
| CFS1/4CT52A331J | 7,220 |
| CFS1/4CT52R3R3J | 4,012 |
| MFS1/4DCT52A2002F | 45,358 |
| MOS2CL15A332J | 53,156 |
| MOSX1CT52AR51J | 53,684 |
| RC1206JR-076K8L | 53,480 |
| RCR25CT52A2204 | 187,393 |
| RCR60CT52A124J | 12,164 |
| RCR60CT52A564J | 4,750 |
| RK73B1JTTD103J | 41,026 |
| RK73B1JTTD201J | 32,260 |
| RK73B1JTTD203J | 43,986 |
| RK73B1JTTD220J | 81,430 |
| RK73B1JTTD241J | 26,400 |
| RK73B1JTTD301J | 35,780 |
| RK73B1JTTD302J | 50,124 |
| RK73B1JTTD511J | 17,034 |
| RK73B1JTTD512J | 54,204 |
| RK73B1JTTDD104J | 235,981 |
| RK73B2BTTD151J | 57,677 |
| RK73B2ETTD132J | 48,614 |
| RK73H1ETTP2203F | 42,399 |
| RK73H1JTTD1541F | 112,543 |
| RK73H1JTTD1582F | 23,900 |
| RK73H1JTTD2003F | 177,537 |
| RK73H1JTTD2372F | 24,440 |
| RK73H1JTTD2491F | 39,720 |
| RK73H1JTTD3011F | 71,396 |
| RK73H1JTTD4991F | 27,358 |
| RK73H1JTTD6343F | 140,828 |
| RK73H1JTTD7321F | 26,160 |
| RK73H1JTTD8061F | 28,110 |
| RK73H2ATTD2003F | 71,071 |
| SG73G2BTTD2400D | 125,148 |
Buying KOA components from VictoryTech
Looking for a KOA part that is out of stock at franchised distributors, on long lead time or discontinued? Send the part number and quantity and a team member will confirm availability, date code and price, usually within 2 business hours. Every lot is inspected and traceable, ships with a 12-month warranty and can be delivered worldwide.
VictoryTech is an independent distributor and is not affiliated with or authorized by KOA. KOA is a trademark of its owner.
Need a KOA part that isn't listed?