Other part numbers starting with M in stock (page 1 of 3)
658 part numbers in stock, factory new, including Amphenol, TE Connectivity, DSG-Canusa. Click any row to request a quote. A team member will confirm availability and pricing, usually within 2 business hours.
M6-B486-25x60mm-blank – MS3470W14-5S
| Part number | Description | Manufacturer | In stock |
|---|---|---|---|
| M6-B486-25x60mm-blank | LABEL | — | 1,800 |
| M7-1-425-FP | LABEL Part No. 173201 | — | 250 |
| M7C-1000-595-GN | LABEL Part No. 173282 | — | 426 m |
| M17/28-RG58 | COAXIAL CABLE MIL-C-17 | — | 405 m |
| M17/29-RG59 | COAXIAL CABLE MIL-C-17 | — | 200 m |
| M17/74-RG213 | COAXIAL CABLE MIL-C-17 | — | 375 m |
| M17/93-RG178 | COAXIAL CABLE MIL-C-17 | — | 216 m |
| M17/94-RG179 | COAXIAL CABLE MIL-C-17 75 Ohm, 3 GHz, FEP/PTFE | — | 11,499 m |
| M17/113-RG316 | COAXIAL CABLE MIL-C-17 FEP/PTFE, 200°C | — | 669 m |
| M17/119-RG174 | COAXIAL CABLE MIL-C-17, reel= 305 M | — | 990 m |
| M17/127-RG393 | COAXIAL CABLE MIL-C-17 FEP-IX/PTFE, 200°C | — | 384 m |
| M17/128-RG400 | COAXIAL CABLE MIL-C-17 FEP-IX/PTFE, 200°C | — | 510 m |
| M17/152-00001 (RG316-DS) | COAXIAL CABLE MIL-C-17 FEP/PTFE, 200°C | — | 480 m |
| M17/176-00002 | COAXIAL CABLE MIL-C-17 | — | 958 m |
| M22-3021700 | Connector Harwin, Series M22, 34 sockets | — | 229 |
| M80-0130005 | contact AWG 28-24 Au | — | 4,283 |
| M80-8880605 | STECKVERBINDER SPEZIAL | — | 1,584 |
| M80-8890605 | HARWIN CRIMP SOCKET 08 | — | 1,713 |
| M80-8890805 | HARWIN CRIMP SOCKET 08 | — | 1,051 |
| M80-8980305 | STECKVERBINDER SPEZIAL | — | 253 |
| M80-8980405 | STECKVERBINDER SPEZIAL | — | 3,302 |
| M801-SA2N | termini ARINC801, SM, non-pull proof, TS cable, (APC 125.5 +0.5/-0) | — | 278 |
| M801-SU2N | termini ARINC801, SM, non-pull proof, TS cable, (125.5 +0.5/-0) | — | 1,521 |
| M2000/2-2GF | CONNECTOR D-SUB D-Sub, 15 sockets, w grommet | — | 223 |
| M2000/2-11GF | M24308/2-286GF, 15 sockets, w grommet | — | 224 |
| M2000/2-282GF-N1 (M2000/2-2GF L/C) | CONNECTOR D-SUB D-Sub, 15 sockets, w grommet, less contacts | — | 223 |
| M2000/2-286GF-N1 (M2000/2-11GF L/C) | M24308/2-286GF, contacts less, 15 sockets, w grommet | — | 224 |
| M7928/1-15 | TERMINALS 2-36153-3 | — | 1,793 |
| M7928/1-20 | TERMINALS 52273-1 | — | 283 |
| M7928/1-22 | TERMINALS 0-51863-3 | — | 1,834 |
| M7928/1-33 | TERMINALS 2-36153-5 | — | 374 |
| M12883/41-11 | RELAYS SOCKET relay socket, Metric hardware | — | 342 |
| M16878/6-BDE-9 | CABLE (WIRE) SPECIAL AWG26, 19/38, Cu-Ag,white | — | 1,000 m |
| M23053/5-103-4 | HEAT SHRINK TUBING 2.4/1.2mm, T=0.5mm, yellow, reel= 150 M | — | 709 m |
| M23053/8-001-C | HEAT SHRINK TUBING 1.2/0.6mm,T=0.25mm,clear, PKG= 60 M | — | 223 m |
| M24308/2-1F | 9 sockets AWG20, crimp, size 9(E), receptacle, steel/Cd yellow | — | 413 |
| M24308/2-2F | 15 sockets AWG20, crimp, size 15(A), receptacle, steel/Cd yellow | — | 2,557 |
| M24308/2-3F | 25 sockets AWG20, crimp, size 25(B), receptacle, steel/Cd yellow | — | 5,014 |
| M24308/2-5F | 50 sockets AWG20, crimp, size 50(D), receptacle, steel/Cd yellow | — | 207 |
| M24308/2-6F | 9 sockets AWG20, crimp, size 9(E), receptacle, steel/Cd yellow, incl. tool | — | 373 |
| M24308/2-7F | 15 sockets AWG20, crimp, size 15(A), receptacle, steel/Cd yellow, incl. tool | — | 1,036 |
| M24308/2-8F | 25 sockets AWG20, crimp, size 25(B), receptacle, steel/Cd yellow, incl. tool | — | 1,036 |
| M24308/2-10F | 50 sockets AWG20, crimp, size 50(D), receptacle, steel/Cd yellow, incl. tool | — | 207 |
| M24308/2-12F | 26 sockets AWG22D, high density, crimp, size 15(A), receptacle, steel/Cd yellow | — | 454 |
| M24308/2-15F | 78 sockets AWG22D, high density, crimp, size 50(D), receptacle, steel/Cd yellow | — | 236 |
| M24308/2-18F | 26 sockets AWG22D, high density, crimp, size 15(A), receptacle, steel/Cd yellow, incl. tool | — | 454 |
| M24308/2-21F | 78 sockets AWG22D, high density, crimp, size 50(D), receptacle, steel/Cd yellow, incl. tool | — | 236 |
| M24308/2-281F (M24308/2-1F L/C) | 9 sockets AWG20, less cont., size 9(E), receptacle, steel/Cd yellow | — | 373 |
| M24308/2-282F (M24308/2-2F L/C) | 15 sockets AWG20, less cont., size 15(A), receptacle, steel/Cd yellow | — | 2,557 |
| M24308/2-283F (M24308/2-3F L/C) | 25 sockets AWG20, less cont., size 25(B), receptacle, steel/Cd yellow | — | 4,910 |
| M24308/2-285F (M24308/2-5F L/C) | 50 sockets AWG20, less cont., size 50(D), receptacle, steel/Cd yellow | — | 207 |
| M24308/2-287F (M24308/2-12F L/C) | 26 sockets AWG22D, high density, less cont., size 15(A), receptacle, steel/Cd yellow | — | 454 |
| M24308/2-290F (M24308/2-15F L/C) | 78 sockets AWG22D, high density, less cont., size 50(D), receptacle, steel/Cd yellow | — | 236 |
| M24308/4-1F | 9 pins AWG20, crimp, size 9(E), plug, steel/Cd yellow | — | 1,147 |
| M24308/4-1Z | 9 pins AWG20, crimp, size 9(E), plug, steel/Zn yellow | — | 1,795 |
| M24308/4-2F | 15 pins AWG20, crimp, size 15(A), plug, steel/Cd yellow | — | 610 |
| M24308/4-6F | 9 pins AWG20, crimp, size 9(E), plug, steel/Cd yellow, incl. tool | — | 1,036 |
| M24308/4-7F | 15 pins AWG20, crimp, size 15(A), plug, steel/Cd yellow, incl. tool | — | 610 |
| M24308/4-11F | 15 pins AWG22D, high density, crimp, size 9(E), plug, steel/Cd yellow | — | 584 |
| M24308/4-17F | 15 pins AWG22D, high density, crimp, size 9(E), plug, steel/Cd yellow, incl. tool | — | 584 |
| M24308/4-259F (M24308/4-1F L/C) | 9 pins AWG20, less cont., size 9(E), plug, steel/Cd yellow | — | 1,127 |
| M24308/4-259Z (M24308/4-1Z L/C) | 9 pins AWG20, less cont., size 9(E), plug, steel/Zn yellow | — | 1,795 |
| M24308/4-260F (M24308/4-2F L/C) | 15 pins AWG20, less cont., size 15(A), plug, steel/Cd yellow | — | 610 |
| M24308/4-264F (M24308/4-11F L/C) | 15 pins AWG22D, high density, less cont., size 9(E), plug, steel/Cd yellow | — | 584 |
| M24308/6-282P | 15 sockets AWG20, less cont., size 15(A), receptacle, stailess steel | — | 1,043 |
| M24308/25-6P | CONNECTOR D-SUB Screw lock, 211883-5 | — | 570 |
| M27500-12 SB 2T23 | CABLE MIL-C-27500 2xAWG12, 37/28, Cu-Sn | — | 298 m |
| M27500-14 TG 2T14 | CABLE MIL-C-27500 2xAWG14, 19/27, Cu-Sn | — | 280 m |
| M27500-14 TG 4T14 | CABLE MIL-C-27500 4xAWG14, 19/27, Cu-Sn | — | 354 m |
| M27500-16 SB 2T23 | CABLE MIL-C-27500 2xAWG16 37/28, Cu-Sn | — | 1,019 m |
| M27500-16 SB 4T23 | CABLE MIL-C-27500 4xAWG16 37/28, Cu-Sn | — | 1,365 m |
| M27500-16 SD 1T23 | CABLE MIL-C-27500 1xAWG16, 19/29, Cu-Sn | — | 300 m |
| M27500-16 TE 1T14 | CABLE MIL-C-27500 1xAWG16, 19/29, Cu-Sn | — | 361 m |
| M27500-16 TE 2T00 | CABLE MIL-C-27500 2xAWG16, 19/29, Cu-Sn | — | 280 m |
| M27500-16 TG 1T14 | CABLE MIL-C-27500 1xAWG16, 19/29, Cu-Sn | — | 1,692 m |
| M27500-16 TG 2T14 | CABLE MIL-C-27500 2xAWG16, 19/29, Cu-Sn | — | 13,770 m |
| M27500-16 TG 3T14 | CABLE MIL-C-27500 3xAWG16, 19/29, Cu-Sn | — | 233 m |
| M27500-18 SD 1T23 | CABLE MIL-C-27500 1xAWG18, 19/30, Cu-Sn | — | 2,797 m |
| M27500-18 SD 2T23 | CABLE MIL-C-27500 2xAWG18, 19/30, Cu-Sn | — | 229 m |
| M27500-18 SD 3T23 | CABLE MIL-C-27500 3xAWG18, 19/30, Cu-Sn | — | 232 m |
| M27500-18 TE 3T14 | CABLE MIL-C-27500 3xAWG18, 19/30, Cu-Sn | — | 255 m |
| M27500-18 TG 2T14 | CABLE MIL-C-27500 2xAWG18, 19/30, Cu-Sn | — | 324 m |
| M27500-20 SB 2T23 | CABLE MIL-C-27500 2xAWG20, 19/32, Cu-Sn | — | 5,856 m |
| M27500-20 SD 3T23 | CABLE MIL-C-27500 3xAWG20, 19/32, Cu-Sn | — | 2,134 m |
| M27500-20 TE 3T14 | CABLE MIL-C-27500 3xAWG20, 19/32, Cu-Sn | — | 235 m |
| M27500-20 TE 4T14 | CABLE MIL-C-27500 3xAWG20, 19/32, Cu-Sn | — | 229 m |
| M27500-20 TG 2T00 | CABLE NEMA-WC27500 2xAWG20, 19/32, Cu-Sn | — | 337 m |
| M27500-20 TG 2T14 | CABLE NEMA-WC27500 2xAWG20, 19/32, Cu-Sn | — | 20,955 m |
| M27500-20 TG 2U00 | CABLE MIL-C-27500 2xAWG20, 19/32 | — | 855 m |
| M27500-20 TG 3T14 | CABLE NEMA-WC27500 3xAWG20, 19/32, Cu-Sn | — | 5,431 m |
| M27500-20 TG 4T14 | CABLE MIL-C-27500 4xAWG20, 19/32, Cu-Sn | — | 509 m |
| M27500-20 TG 5T14 | CABLE MIL-C-27500 5xAWG20, 19/32, Cu-Sn | — | 397 m |
| M27500-20 TG 6T14 | CABLE MIL-C-27500 6xAWG20, 19/32, Cu-Sn | — | 1,676 m |
| M27500-22 SB 1T23 | CABLE MIL-C-27500 1xAWG22, 19/34, Cu-Sn | — | 1,098 m |
| M27500-22 SB 2T23 | CABLE MIL-C-27500 2xAWG22, 19/34, Cu-Sn | — | 4,419 m |
| M27500-22 SB 3T23 | CABLE MIL-C-27500 3xAWG22, 19/34, Cu-Sn | — | 496 m |
| M27500-22 SD 1T23 | CABLE MIL-C-27500 1xAWG22, 19/34, Cu-Sn | — | 4,411 m |
| M27500-22 SD 2T23 | CABLE MIL-C-27500 2xAWG22, 19/34, Cu-Sn | — | 11,213 m |
| M27500-22 SD 3T23 | CABLE MIL-C-27500 3xAWG22, 19/34, Cu-Sn | — | 5,979 m |
| M27500-22 SD 4T23 | CABLE MIL-C-27500 4xAWG22, 19/34, Cu-Sn | — | 396 m |
| M27500-22 SM 2N23 | CABLE MIL-C-27500 1xAWG20, 19/34, Cu-Ni | — | 3,643 m |
| M27500-22 TE 1T14 | CABLE MIL-C-27500 1xAWG22, 19/34, Cu-Sn | — | 5,922 m |
| M27500-22 TE 2T14 | CABLE MIL-C-27500 2xAWG22, 19/34, Cu-Sn, shielded | — | 10,790 m |
| M27500-22 TE 3T14 | CABLE MIL-C-27500 3xAWG22, 19/34, Cu-Sn | — | 3,689 m |
| M27500-22 TG 1T14 | CABLE MIL-C-27500 1xAWG22, 19/34, Cu-Sn | — | 2,854 m |
| M27500-22 TG 2T00 | CABLE MIL-C-27500 2xAWG22, 19/34, Cu-Sn | — | 2,148 m |
| M27500-22 TG 2T14 | CABLE NEMA-WC27500 2xAWG22, 19/34, Cu-Sn | — | 486 m |
| M27500-22 TG 2U00 | CABLE MIL-C-27500 2xAWG22, 19/34, Cu-Sn | — | 1,083 m |
| M27500-22 TG 3T14 | CABLE NEMA-WC27500 3xAWG22, 19/34, Cu-Sn | — | 6,161 m |
| M27500-22 TG 7T14 | CABLE MIL-C-27500 7xAWG22, 19/34, Cu-Sn | — | 305 m |
| M27500-24 SN 2N23 | CABLE MIL-C-27500 2xAWG24, 19/36, HSCA-Ni | — | 12,902 m |
| M27500-24 TE 1T14 | CABLE MIL-C-27500 1xAWG24, 19/36, Cu-Sn | — | 800 m |
| M27500-24 TE 2T14 | CABLE MIL-C-27500 2xAWG24, 19/36, Cu-Sn | — | 2,324 m |
| M27500-24 TG 1T14 | CABLE MIL-C-27500 1xAWG24, 19/36, Cu-Sn | — | 2,693 m |
| M27500-24 TG 2T14 | CABLE MIL-C-27500 2xAWG24, 19/36, Cu-Sn | — | 10,927 m |
| M27500-24 TG 2U00 | CABLE MIL-C-27500 2xAWG24, 19/36, Cu-Sn | — | 500 m |
| M27500-24 TG 3T14 | CABLE MIL-C-27500 3xAWG24, 19/36, Cu-Sn | — | 1,174 m |
| M27500-26 SB 2T23 | CABLE MIL-C-27500 2xAWG26, 19/38, Cu-Sn | — | 250 m |
| M27500-26 TG 1T14 | CABLE MIL-C-27500 1xAWG26, 19/38, Cu-Sn | — | 16,393 m |
| M27500-26 TG 2T00 | CABLE MIL-C-27500 2xAWG26, 19/38, Cu-Sn | — | 1,466 m |
| M27500-26 TG 2U00 | CABLE MIL-C-27500 2xAWG26, 19/38, Cu-Sn | — | 1,098 m |
| M27500-26 TG 7T14 | CABLE MIL-C-27500 7xAWG26, 19/38, Cu-Sn | — | 1,010 m |
| M28876/1-B1S1 | WMR, SH13, K1, 4CH S INS, BK H ADZ, M28 | — | 361 |
| M29504/4-4040 | FO Terimini, Pin #16 MM 50-62.5/127um, M29K1000 (CF-198142-010, old CF-198036-10) | — | 997 |
| M29504/4-4209 | FO Terimini, Pin #16 SM (126.0 +1.0/-0.0), M29K2000 | — | 3,940 |
| M29504/5-4046 | FO Terimini, Sockets #16 MM 50-62.5/127, M29L1000 (CF-198143-010, old CF-198035-10) | — | 842 |
| M29504/5-4238 | FO Terimini, Sockets #16 SM (126.0 +1.0/-0.0) M29L2000 | — | 2,723 |
| M29504/15-4171C | FO Terimini, #16 MM 50-62.5/125um | — | 1,585 |
| M39016/6-109M | RELAYS-MIL-R-39016 Relay,W260-A1A-004M1, HFW 1201K45M | — | 252 |
| M81824/1-2 | WIRE COUPLING (SHIELDING) Crimp Splice, D-436-37, H-CR-436-37 | — | 1,743 |
| M81824/1-3 | WIRE COUPLING (SHIELDING) Crimp Splice, D-436-38 | — | 6,467 |
| M81969/1-02 | insertion/removal tool, plastic-metal, red-white, AWG20, 24308 (MS27534-22, M24308/18-2, MS3156-20) | — | 386 |
| M81969/14-01 | insertion/removal tool, plastic, green-white, AWG22D/M, 26482/38999 (MS27534-22D, 10-538988-22D) | — | 43,184 |
| M81969/14-02 | insertion/removal tool, plastic, red-white, AWG20, 26482/83723/5015/38999 (MS27534-20, M83723/31-20) | — | 753 |
| M81969/14-03 | insertion/removal tool, plastic, blue-white, AWG16, 26482/5015/38999 (MS27534-16, 10-538988-16) | — | 24,028 |
| M81969/14-04 | insertion/removal tool, plastic, yellow-white, AWG12, 26482/5015/38999 (MS27534-12, 10-538988-12) | — | 14,262 |
| M81969/14-06 | removal tool, plastic, red, AWG8, 26482/83723/5015 (M81969/29-02, MS3165-8) | — | 3,656 |
| M81969/14-08 | removal tool, plastic, yellow, AWG0, 26482/83723/5015 (M81969/29-04, MS3165-0) | — | 269 |
| M81969/14-10 | insertion/removal tool, plastic, red-orange, AWG20, 38999 (MS27534-20, M81969/14-02, 10-538988-20) | — | 12,907 |
| M81969/14-11 | insertion/removal tool, plastic, red-white, AWG20, 26482/83723/5015 (M15570-20) | — | 17,579 |
| M81969/14-12 | removal tool, plastic, green, AWG8, 38999 (M81969/29-02, M81969/14-12) | — | 254 |
| M81969/39-01 | insertion/removal tool, plastic, green-white, AWG20, 23408 (MS18278, MS18278-1) | — | 1,036 |
| M83413/8-A004II | bonding jumper, AWG12, l=4" (101,6mm), 2x M4 | — | 253 |
| M83413/8-A006BB | bonding jumper, AWG12, l=6" (152,4mm), 2x M5 | — | 291 |
| M83519/1-1 | WIRE COUPLING (SHIELDING) S01-01-R | — | 2,664 |
| M83519/1-2 | WIRE COUPLING (SHIELDING) S01-02-R H-M-2 | — | 12,631 |
| M83519/1-3 | WIRE COUPLING (SHIELDING) S01-03-R; PAN6468R; H-M-3 | — | 131,209 |
| M83519/1-4 | WIRE COUPLING (SHIELDING) S01-04-R H-M-4 | — | 3,890 |
| M83519/1-5 | WIRE COUPLING (SHIELDING) S01-05-R | — | 6,611 |
| M83519/2-7 S02-07-R | WIRE COUPLING (SHIELDING) S02-07-R | — | 628 |
| M83519/2-8 | WIRE COUPLING (SHIELDING); S02-08-R; H-ML-8 | — | 1,929 |
| M83519/2-9 | WIRE COUPLING (SHIELDING), S02-09-R | — | 281 |
| M83519/2-13 | WIRE COUPLING (SHIELDING) S02-13-R, H-Ml-13, M83519/2-13 | — | 208 |
| M83519/2-14 | WIRE COUPLING (SHIELDING) S02-14-R | — | 393 |
| M83519/2-15 | WIRE COUPLING (SHIELDING) preinstalled lead option AWG 24, S02-15-R | — | 305 |
| MBA02040C1200FC100 | SPECIAL COMPONENTS, Rezistor | — | 999 |
| MBA02040C3900FC100 | SPECIAL COMPONENTS, Rezistor MBA02040C9092FRP00 | — | 341 |
| MBA02040C5111FRP00 | SPECIAL COMPONENTS, Rezistor MBA02040C5111FRP00 | — | 1,074 |
| MBA02040C5600FC100 | SPECIAL COMPONENTS, Rezistor MBA02040C9092FRP00 | — | 741 |
| MC6026D | CRIMP CONTACTS MIL | — | 363 |
| MC7520D/AA | CRIMP CONTACTS MIL | — | 3,969 |
| MMCSHCJ-059 | COAXIAL CONNECTORS SHV straight jack for RG-59, crimp | — | 850 |
| MMCSHCP-059 | COAXIAL CONNECTORS SHV straight plug for RG-59, crimp | — | 1,184 |
| MMCSHRACLP-059 | COAXIAL CONNECTORS SHV angle plug for RG-59, clamp | — | 458 |
| MMCSHRACP-059 | COAXIAL CONNECTORS SHV angle plug for RG-59, crimp | — | 573 |
| MMCVRACLP-059 | COAXIAL CONNECTORS MHV angle plug for RG-59, clamp | — | 977 |
| MMCX1112A1-3GT30G-5-50 | COAXIAL CONNECTORS MMCX Plug, crimp, R/A, RG-174,188,316 | — | 341 |
| MP-254127-10-8A | LABEL ,thermal transfer printable | — | 9,708 |
| MR30-FB | — | 672 | |
| MRS25000C1002FCT00 | SPECIAL COMPONENTS, Rezistor | — | 315 |
| MRS25000C1200FCT00 | SPECIAL COMPONENTS, Rezistor | — | 1,070 |
| MRS25000C1210FCT00 | SPECIAL COMPONENTS, Rezistor | — | 499 |
| MRS25000C2001FCT00 | SPECIAL COMPONENTS, Rezistor | — | 341 |
| MRS25000C4700FCT00 | SPECIAL COMPONENTS, Rezistor | — | 205 |
| MRS25000C5602FCT00 | SPECIAL COMPONENTS, Rezistor | — | 920 |
| MS 3102A 10SL-03P | 3 pins AWG16, solder, box receptacle, key N, Al/Cd olive drab | — | 1,550 |
| MS 3102A 14S-7S-624-9 | 3 sockets AWG16, solder, box receptacle, key N, Al/Zn-Co black | — | 872 |
| MS 3112E 08-03SN | 2 sockets AWG20, solder, box receptacle, key N, Al/Zn-Co olive drab | — | 598 |
| MS 3112E 08-04PN | 4 pins AWG20, solder, box receptacle, key N, Al/Zn-Co olive drab | — | 299 |
| MS 3112E 08-04PW | 4 pins AWG20, solder, box receptacle, key W, Al/Zn-Co olive drab | — | 299 |
| MS 3112E 08-33SN | 3 sockets AWG20, solder, box receptacle, key N, Al/Zn-Co olive drab | — | 296 |
| MS 3112E 08-33SW | 3 sockets AWG20, solder, box receptacle, key W, Al/Zn-Co olive drab | — | 296 |
| MS 3112E 08-98PN | 3 pins AWG20, solder, box receptacle, key N, Al/Zn-Co olive drab | — | 228 |
| MS 3112E 10-02PN | 2 pins AWG16, solder, box receptacle, key N, Al/Zn-Co olive drab | — | 223 |
| MS 3112E 10-02SN | 2 sockets AWG16, solder, box receptacle, key N, Al/Zn-Co olive drab | — | 277 |
| MS 3112E 10-06PN | 6 pins AWG20, solder, box receptacle, key N, Al/Zn-Co olive drab | — | 277 |
| MS 3112E 10-06SN | 6 sockets AWG20, solder, box receptacle, key N, Al/Zn-Co olive drab | — | 277 |
| MS 3112E 10-06SW | 6 sockets AWG20, solder, box receptacle, key W, Al/Zn-Co olive drab | — | 277 |
| MS 3112E 10-07PN | 7 pins AWG20, solder, box receptacle, key N, Al/Zn-Co olive drab | — | 277 |
| MS 3112E 10-07SN | 7 sockets AWG20, solder, box receptacle, key N, Al/Zn-Co olive drab | — | 277 |
| MS 3112E 14-05PN | 5 pins AWG16, solder, box receptacle, key N, Al/Zn-Co olive drab | — | 409 |
| MS 3112E 14-15SN | 14+1 sockets AWG20+16, solder, box receptacle, key N, Al/Zn-Co olive drab | — | 305 |
| MS 3112E 14-19SN | 19 sockets AWG20, solder, box receptacle, key N, Al/Zn-Co olive drab | — | 236 |
| MS 3112E 14-19SW | 19 sockets AWG20, solder, box receptacle, key W, Al/Zn-Co olive drab | — | 236 |
| MS 3112E 14-19SX | 19 sockets AWG20, solder, box receptacle, key X, Al/Zn-Co olive drab | — | 236 |
| MS 3126F 12-03SN | 3 sockets AWG16, crimp, straight plug, HD coupl.ring, strain relief, key N, Al/Zn-Co olive drab | — | 256 |
| MS 3126F 12-10PN | 10 pins AWG20, crimp, straight plug, HD coupl.ring, strain relief, key N, Al/Zn-Co olive drab | — | 256 |
| MS3057-4A (97-3057 1004) | cable clamp, size 10SL, 12, 12S, cable max.7.9mm, Al/Cd olive drab | — | 276 |
| MS3057-6A (97-3057 1007) | cable clamp, size 12SL, 14, 14S, cable max.11.1mm, Al/Cd olive drab | — | 1,254 |
| MS3057-6A-624 | cable clamp, size 12SL, 14, 14S, cable max.11.1mm, Al/Zn-Co black | — | 1,100 |
| MS3057-8A (97-3057 1008) | cable clamp, size 16, 16S, cable max.14.3mm, Al/Cd olive drab | — | 446 |
| MS3057-10A (97-3057 1010) | cable clamp, size 18, cable max.15.9mm, Al/Cd olive drab | — | 215 |
| MS3057-16A (97-3057 1016) | cable clamp, size 24, 28, cable max.23.8mm, Al/Cd olive drab | — | 210 |
| MS3112A 10-06S | 6 sockets AWG20, solder, box receptacle, key N, Al/Cd olive drab | — | 202 |
| MS3112A 12-10S | 10 sockets AWG20, solder, box receptacle, key N, Al/Cd olive drab | — | 294 |
| MS3112E 08-02S | 2 sockets AWG20, solder, box receptacle, key N, Al/Cd olive drab | — | 484 |
| MS3112E 08-03S | 3 sockets AWG20, solder, box receptacle, key N, Al/Cd olive drab | — | 355 |
| MS3112E 08-03SW | 3 sockets AWG20, solder, box receptacle, key W, Al/Cd olive drab | — | 355 |
| MS3112E 12-10SW | 10 sockets AWG20, solder, box receptacle, key W, Al/Cd olive drab | — | 294 |
| MS3114E 10-06P | 6 pins AWG20, solder, jam nut receptacle, E-Nut, key N, Al/Cd olive drab | — | 322 |
| MS3114E 10-06S | 6 sockets AWG20, solder, jam nut receptacle, E-Nut, key N, Al/Cd olive drab | — | 392 |
| MS3114E 14-19SY | 19 sockets AWG20, crimp, jam nut receptacle, E-Nut, key Y, Al/Cd olive drab | — | 526 |
| MS3116E 08-04P | 4 pins AWG20, solder, straight plug, E-Nut, key N, Al/Cd olive drab | — | 380 |
| MS3116F 12-10SX | 10 sockets AWG20, solder, straight plug, strain relief, key X, Al/Cd olive drab | — | 294 |
| MS3116F 14-12P | 8+4 pins AWG20+16, solder, straight plug, strain relief, key N, Al/Cd olive drab | — | 303 |
| MS3116F 14-15P | 14+1 pins AWG20+16, solder, straight plug, strain relief, key N, Al/Cd olive drab | — | 331 |
| MS3124E 10-06S | 6 sockets AWG20, crimp, jam nut receptacle, E-Nut, key N, Al/Cd olive drab | — | 414 |
| MS3124E 12-10P | 10 pins AWG20, crimp, jam nut receptacle, E-Nut, key N, Al/Cd olive drab | — | 299 |
| MS3320-1 (CROUZET) | CIRCUIT BREAKERS 84 400 048 | — | 1,108 |
| MS3320-5 (CROUZET) | CIRCUIT BREAKERS 84 400 052 | — | 274 |
| MS3320-7-1/2 (CROUZET) | CIRCUIT BREAKERS, 7 1/2A, 7/16, | — | 296 |
| MS3348-8-10 | CRIMP CONTACTS MIL Crimp Adapter, WS-10 | — | 4,850 |
| MS3367-1-0 | CABLE ACCESSORIES , length -7,9", width -.18" Kabelbänder,1VE-1000Stk | — | 1,938 |
| MS3367-1-9 | CABLE ACCESSORIES , length -7,9", width -.18" Kabelbänder,1VE-1000Stk | — | 1,000 |
| MS3367-2-0 | CABLE ACCESSORIES Kabelbänder,1VE-1000Stk | — | 1,333 |
| MS3367-3-0 | CABLE ACCESSORIES Kabelbänder,1VE-100Stk | — | 3,650 |
| MS3367-3-9 | CABLE ACCESSORIES Kabelbänder,1VE-100Stk | — | 368 |
| MS3367-4-0 | CABLE ACCESSORIES Kabelbänder,1VE-1000Stk | — | 447 |
| MS3367-4-9 | CABLE ACCESSORIES Kabelbänder,1VE-1000Stk | — | 134,327 |
| MS3367-5-0 | CABLE ACCESSORIES Kabelbänder,1VE-1000Stk | — | 1,557 |
| MS3367-5-9 | CABLE ACCESSORIES Kabelbänder,1VE-1000Stk | — | 915 |
| MS3367-7-9 | CABLE ACCESSORIES, CABLE TIE, 1 PACK-1000 PC. | — | 999 |
| MS3367-26-0 | CABLE ACCESSORIES Kabelbänder, | — | 2,000 |
| MS3420-8 (97-79 513 8) | rubber sleeve for backshell, size 16, 16S, cable max. 11.1mm | — | 569 |
| MS3420-10 (97-79 513 10) | rubber sleeve for backshell, size 18, cable max. 14.3mm | — | 560 |
| MS3420-12 (97-79 513 12) | rubber sleeve for backshell, size 20, 22, cable max. 15.9mm | — | 215 |
| MS3420-16 (97-79 513 16) | rubber sleeve for backshell, size 24, 28, cable max. 19.1mm | — | 348 |
| MS3420-20 (97-79 513 20) | rubber sleeve for backshell, size 32, cable max. 23.8mm | — | 266 |
| MS3454W22-21A | 2+1 pins AWG16+0, less cont., jam nut receptacle, key N, Al/Ni-Cd olive drab | Amphenol | 218 |
| MS3454W22-21B | 2+1 sockets AWG16+0, less cont., jam nut receptacle, key N, Al/Ni-Cd olive drab | Amphenol | 218 |
| MS3454W22-21P | 2+1 pins AWG16+0, crimp, jam nut receptacle, key N, Al/Ni-Cd olive drab | Amphenol | 218 |
| MS3454W22-21P L/C | 2+1 pins AWG16+0, less cont., jam nut receptacle, key N, Al/Ni-Cd olive drab | Amphenol | 218 |
| MS3454W22-21PW | 2+1 pins AWG16+0, crimp, jam nut receptacle, key W, Al/Ni-Cd olive drab | Amphenol | 218 |
| MS3454W22-21PX | 2+1 pins AWG16+0, crimp, jam nut receptacle, key X, Al/Ni-Cd olive drab | Amphenol | 218 |
| MS3454W22-21PY | 2+1 pins AWG16+0, crimp, jam nut receptacle, key Y, Al/Ni-Cd olive drab | Amphenol | 218 |
| MS3454W22-21PZ | 2+1 pins AWG16+0, crimp, jam nut receptacle, key Z, Al/Ni-Cd olive drab | Amphenol | 218 |
| MS3454W22-21S L/C | 2+1 sockets AWG16+0, less cont., jam nut receptacle, key N, Al/Ni-Cd olive drab | Amphenol | 218 |
| MS3456W10SL-3B | 3 sockets AWG16, less cont., straight plug, key N, Al/Ni-Cd olive drab | Amphenol | 465 |
| MS3456W10SL-3S | 3 sockets AWG16, crimp, straight plug, key N, Al/Ni-Cd olive drab | Amphenol | 465 |
| MS3456W10SL-3S L/C | 3 sockets AWG16, less cont., straight plug, key N, Al/Ni-Cd olive drab | Amphenol | 1,727 |
| MS3456W12S-3B | 2 sockets AWG16, less cont., straight plug, key N, Al/Ni-Cd olive drab | Amphenol | 245 |
