Other part numbers starting with V in stock
83 part numbers in stock, factory new, including DSG-Canusa, TE Connectivity, Belden Cdt. Click any row to request a quote. A team member will confirm availability and pricing, usually within 2 business hours.
V25-1-1/2-black – VŠ 17KPN 2G1U2
| Part number | Description | Manufacturer | In stock |
|---|---|---|---|
| V25-1-1/2-black | HEAT SHRINK TUBING 38.0/19.0mm T=2.4mm, PKG= 15 M; VG95343T05D008A | — | 585 m |
| V25-1-black | HEAT SHRINK TUBING 25.4/12.7mm, T=1.9mm; 1 pack= 100 M | DSG-Canusa | 1,570 m |
| V25-1/2-black | HEAT SHRINK TUBING 12.7/6.4mm, T=1.3mm, PKG= 100 M; VG95343-T05D005A | DSG-Canusa | 3,510 m |
| V25-1/4-black | HEAT SHRINK TUBING 6.4/3.2mm,T=1.0mm, PKG= 300 M | DSG-Canusa | 2,500 m |
| V25-1/8-black | HEAT SHRINK TUBING 3.2/1.6mm, T=0.8mm, PKG= 50/300 M; PAN6480K01 | DSG-Canusa | 550 m |
| V25-3/4-black | HEAT SHRINK TUBING 19.0/9.5mm, T=1.5mm; 1 pack= 100 M ; VG95343T05D006A | DSG-Canusa | 1,980 m |
| V25-3/8-black | HEAT SHRINK TUBING 9.5/4.8mm,T=1.10mm, PKG= 150 M | DSG-Canusa | 4,050 m |
| V25-3/16-black | HEAT SHRINK TUBING 4.8/2.4mm, T=0.9mm, 1 PKG= 300 M | DSG-Canusa | 2,650 m |
| V25-TW-1-1/4-black | HEAT SHRINK TUBING 31.8/15.5mm, T=1.05mm; 1 pack= 30 M | DSG-Canusa | 1,140 m |
| V25-TW-1-black | HEAT SHRINK TUBING 25.4/12.7mm, T=0.95mm; 1 pack= 30 M | DSG-Canusa | 450 m |
| V25-TW-1/2-black | HEAT SHRINK TUBING V25-TW-1/2-black; 12.7/6.4mm, T=0.65 mm, PKG= 100 M; PAN6480K15 | DSG-Canusa | 4,700 m |
| V25-TW-1/4-black | HEAT SHRINK TUBING V25-TW-1/4-black 6.4/3.2mm,T=0.65 mm,PKG= 50 M; PAN6480K13 | DSG-Canusa | 2,400 m |
| V25-TW-1/8-black | HEAT SHRINK TUBING 3.2/1.6mm, T=0.55mm, 1 pack= 300 M | DSG-Canusa | 900 m |
| V25-TW-3/4-black | HEAT SHRINK TUBING 19.0/9.5mm, T=0.85mm; 1 pack= 30 M | DSG-Canusa | 4,410 m |
| V25-TW-3/8-black | HEAT SHRINK TUBING 9.5/4.8mm,T=0.65mm, PKG= 50 M; VG95343T05D016A | DSG-Canusa | 4,800 m |
| V25-TW-3/16-black | HEAT SHRINK TUBING 4.8/2.4mm, T=0.55mm, 1 Pack= 300 M | DSG-Canusa | 300 m |
| V23079D1008B301 (6-1393788-1) | P2-Relay SMT W; DPDT; coil 2 to 24VDC; solder | TE Connectivity | 1,767 |
| V73263 | COAXIAL CABLE 75Ohm, 3GHz, ETFE 150°C | Belden Cdt | 1,002 m |
| V78209 | COAXIAL HIGH DEFINITION VIDEO CABLE 75 Ohm, ETFE, white | — | 6,304 m |
| VERSAFIT-1/4-0-SP | HEAT SHRINK TUBING 7.11/3.2mm, T=0.64mm, PKG= 150 M | — | 1,350 m |
| VERSAFIT-3/8-0-SP | HEAT SHRINK TUBING 10.16/4.8mm, T=0.64mm, polyolefin, black, PKG= 120 M, Roll= 60 M | — | 360 m |
| VERSAFIT-3/32-0-SP | HEAT SHRINK TUBING 2.79/1.2mm, T=0.51mm, reel= 150 M | — | 300 m |
| VERSAFLEX-1/4-0-SP | SCHIRMUNG (MECH. SCHUTZ) ; PKG= 300 M | — | 2,100 m |
| VERSAFLEX-3/8-0-SP | Expandable, Braided,Polyester Sleeving, PKG= 150 M | — | 690 m |
| VG95218 T031 T001 | CANbus120 Ohm, 2 x AWG24, shielded, white FEP jacket, VG95218T031T001 | — | 7,327 m |
| VG95218T020G070 | CABLE (WIRE) SPECIAL 50.0mm2-,37x19 ,Cu-Sn, black, Thermorad 1602, 125°C, 600V, VG 95218 T020 G070 | — | 673 m |
| VG95218T031B001 | CABLE Cat7 VG95218T031B001, reel= 1000 M ; CAT-7 - 191-PLC-876-00 | — | 3,000 m |
| VG95319-1011-C001J | size 9, straight, Al/"J" grey+black, 38999 S3/4, cable max. 6.2mm | — | 683 |
| VG95319-1011-C003J | size 11, straight, Al/"J" grey+black, 38999 S3/4, cable max. 9.5mm | — | 483 |
| VG95319-1011-C018J | size 9, straight, Al/"J" grey+black, 38999 S3/4, cable max. 9.5mm | — | 400 |
| VG95319-1011-C050J | size 21, straight, Al/"J" grey+black, 38999 S3/4, cable max. 12.5mm | — | 308 |
| VG95319-1013-D001J | plug cap, size 09, 38999 S3, cord L=127mm, eyelet 4.6mm, Al/Zn-Ni black | — | 882 |
| VG95319-1013-D002J | plug cap, size 11, 38999 S3, cord L=127mm, eyelet 4.6mm, Al/Zn-Ni black | — | 451 |
| VG95319-1013-D007J | plug cap, size 21, 38999 S3, cord L=127mm, eyelet 4.6mm, Al/Zn-Ni black | — | 494 |
| VG95319-1015-A003 | CABLE ACCESSORIES, Metal Band 1/8"; 8.125" (206mm); M85049/128-7 | — | 12,746 |
| VG95319-1016C001J35SN1 | 6 sockets AWG22D, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 210 |
| VG95319-1016C003J35PC1 | 22 pins AWG22D, less cont., straight plug EMI, key C, Al/"J" grey+black | Amphenol | 268 |
| VG95319-1016C005J2PN1 | 38+1 pins AWG22D+8T, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 242 |
| VG95319-1016C005J2PN2 | 38+1 pins AWG22D+8T, crimp, straight plug EMI, key N, Al/"J" grey+black | Amphenol | 242 |
| VG95319-1016C005J3PN1 | 38+1 pins AWG22D+8T, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 242 |
| VG95319-1016C005J6PN1 | 6 pins AWG12, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J6PN2 | 6 pins AWG12, crimp, straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J6SN1 | 6 sockets AWG12, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J6SN2 | 6 sockets AWG12, crimp, straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J8PN1 | 8 pins AWG16, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J8PN2 | 8 pins AWG16, crimp, straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J8SN1 | 8 sockets AWG16, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 268 |
| VG95319-1016C005J8SN2 | 8 sockets AWG16, crimp, straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J23PN1 | 73 pins AWG23, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J26PN1 | 26 pins AWG20, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J26PN2 | 26 pins AWG20, crimp, straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J26SN1 | 26 sockets AWG20, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J26SN2 | 26 sockets AWG20, crimp, straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J35PN1 | 55 pins AWG22D, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 261 |
| VG95319-1016C005J35PN2 | 55 pins AWG22D, crimp, straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J35SN1 | 55 sockets AWG22D, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 268 |
| VG95319-1016C005J35SN2 | 55 sockets AWG22D, crimp, straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J99PN1 | 21+2 pins AWG20+16, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J99PN2 | 21+2 pins AWG20+16, crimp, straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J99SN1 | 21+2 sockets AWG20+16, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C005J99SN2 | 21+2 sockets AWG20+16, crimp, straight plug EMI, key N, Al/"J" grey+black | Amphenol | 253 |
| VG95319-1016C006J19PN1 | 14+4 pins AWG22D+8T, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 225 |
| VG95319-1016C006J23PN1 | 88 pins AWG23, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 343 |
| VG95319-1016C006J28PN1 | 26+2 pins AWG20+16, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 233 |
| VG95319-1016C006J35PN1 | 66 pins AWG22D, less cont., straight plug EMI, key N, Al/"J" grey+black | Amphenol | 373 |
| VG95319-1016C006J35PN2 | 66 pins AWG22D, crimp, straight plug EMI, key N, Al/"J" grey+black | Amphenol | 343 |
| VG95319T1009P16 | SOLDERTACTS CONTACTS for MIL-C-38999 S1/2/3/4 | — | 409 |
| VG95319T1009S16 | SOLDERTACTS CONTACTS for MIL-C-38999 S1/2/3/4 | — | 1,396 |
| VG95345T06210 | CIRCUIT BREAKERS, 10A, VG95345 T06 210 | — | 343 |
| VG95387T04C001 | CABLE ACCESSORIES Metal band, 1/8"x8,125" | — | 8,042 |
| VG95387T04C003 | CABLE ACCESSORIES Metal band, 1/4"x14,256" | — | 268 |
| VG96936T10A001A | Tubular Braiding Cu/Sn for cable bundle 2.5-5.0mm, VG96936T10A001A | — | 15,870 m |
| VG96936T10A002A | RayBraid Tubular Braiding Cu/Sn for cable bundle 3.5-7.5mm, packg= 100 M | — | 12,818 m |
| VG96936T10A003A | SCHIRMUNG (MECH. SCHUTZ) Cu/Sn for cable bundlel 4.5-9.5mm, packg= 100 M; PAN6419-13 | — | 8,851 m |
| VG96936T10A004A | SCHIRMUNG (MECH. SCHUTZ) Cu/Sn for cable bundle 7.0-14.0mm, packg= 100 M, PAN6419-14 | — | 4,397 m |
| VG96936T10A005A | RayBraid Tubular Braiding Cu/Sn for cable bundle 8.0-22.0mm, packg= 100 M; VG96936T10A005A | — | 5,980 m |
| VG96936T10A006A | SCHIRMUNG (MECH. SCHUTZ) Cu/Sn for cable bundle 11.0-24.0mm, packg= 100 M | — | 2,370 m |
| VG96936T10A007A | RayBraid Tubular Braiding Cu/Sn for cable bundle 16.0-38.0mm, packg= 50 M | — | 7,058 m |
| VG96936T10B010A | Tubular Braiding Cu/Sn for cable bundle 27.0-36.0mm, packg= 50 M , VG96936T10B010A | — | 347 m |
| VG96940-06G002A | size 9/10, 38999 S1/3/26482 jam nut rec., dia.17.7/30.5/0.5-0.8mm, fluorosilicone, -55 to +160/200°C | — | 1,267 |
| VGV 96921 C-001 (6.00734.500) | STECDOSE MIT GRÜNEM DECKEL MIT FLACHSTECKANSCHLUSS, 5935-12-178-7039 | — | 382 |
| VGV 96921 D-001 (6.00725.001) | KUPPLUNGSDOSE MIT DECKEL UND LEITUNGSNICKSCHUTZTÜLLE, 5935-12-136-3491 | — | 211 |
| VŠ 17KPN 2G1U2 | CONNECTOR ŠR/VŠ/2RM | — | 623 |
Need V parts in a different quantity?